1954 | B. BLOOM | 1956 | G. J LEARY | 1959 | A.E. NASH |
1959 | W.J. ALLENDORF | 1959 | P.J. VAN DORSSEN | 1959 | T. McGEECHAN |
1962 | R.E. ROSS | 1962 | D.J. CURTIN | 1966 | T.E. HYDE |
1967 | C.P. BAIRD (Jnr) | 1967 | P.A. FITZPATRICK | 1968 | C.P. BAIRD (Snr) |
1969 | G.E. FITZPATRICK | 1971 | B.J. REEDY | 1972 | K. HYDE |
1974 | D.J. KELLY | 1974 | E.G. HYDE | 1975 | W. KENNEDY |
1975 | B. KENNEDY | 1977 | S. WILLIAMS | 1977 | P. COLLETON |
1978 | G.J. RYAN | 1984 | R. DUDLEY | 1985 | P.J. KEHOE |
1988 | J. McCALLUM | 1988 | J. LANGTREE | 1990 | R. (Bob) MULLEY |
1990 | J. MOSBY | 1991 | B. MULLY* | 1993 | B. CRANE |
1993 | B. MULLER | 1994 | C. MULLEY | 1994 | C. GORDON |
1996 | M. LISHA | 1996 | R. BROWN | 1996 | J. BINGHAM |
1997 | J. BINGHAM* | 1998 | S. MOORE | 1998 | S. MOORE |
2001 | R. HAYNES | 2002 | V. CALLAGHAN | 2003 | A. ADAMS |
2004 | B. SCOREY | 2004 | V. POLICH | 2005 | B. FOWLER |
2005 | G. REID | 2006 | I. HORSFALL | 2006 | B. ARTHUR |
2007 | M. AGIUS | 2008 | T. CURTIN | 2009 | C. N. WILLIAMS |
2009 | S. SKINNER | 2012 | J. MARGACH | 2012 | P. MARGACH |
2013 | S. MULLEY | 2013 | S. CALLAGHAN* | 2013 | C. WILLIAMS* |
2013 | S. MULLEY | 2014 | J. McINTOSH | 2014 | R. J. HODGE* |
2014 | C. CHILD* | 2014 | C. SHORT | 2014 | P. FOWLER |
2014 | J. McINTOSH | 2015 | W. REYNOLDS | 2015 | G. J. COCKREM* |
2015 | Q. McINTOSH | 2016 | B. BENIONI | 2017 | C. SQUIRE |
2020 | I. STUBBIN | 2020 | A. STUBBIN | 2022 | C. J. CHILD |
2023 | B. FITZPATRICK | 2015 | B. G. SKINNER* |
| P. N. DOOLAN* |
2019 | P. J. CALLAGHAN* | 2024 | B. MCEVOY |
|
|
*Former Junior club life members – Clubs merged in 2023